Since we were investigating the subject, I thought it would be cool to have a chart for some common malts’ diastatic power.
This list in not complete so I will probably add to it as time goes on.
| Malt Type | °Linter (approx) |
| American 2-Row | 140° |
| American 6-Row | 150° |
| German Pilsner (2-Row) | 110° |
| Vienna Malt | 130° |
| Munich Malt (German) | 72° |
| Honey Malt | 50° |
| Dextrine Malt | 0 |
| Crystal 60 Malt | 0 |
| Brown Malt | 0 |
| Special B Malt | 0 |
| Chocolate Malt | 0 |
| Black Patent Malt | 0 |
Leave a Reply