<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gravity Readings During Fermentation</title>
	<atom:link href="http://www.brew-dudes.com/gravity-readings-during-fermentation/656/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656</link>
	<description>Resource for home brewers created by home brewers.</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roan</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-73392</link>
		<dc:creator>Roan</dc:creator>
		<pubDate>Mon, 16 Jan 2012 07:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-73392</guid>
		<description>Dave if you have a spigot, you will need a sediment reducer. it helps to keep the yeast in the bucket and out of the bottle.</description>
		<content:encoded><![CDATA[<p>Dave if you have a spigot, you will need a sediment reducer. it helps to keep the yeast in the bucket and out of the bottle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-72264</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-72264</guid>
		<description>Good question Dave.  I think the sediment layer would make getting a good sample out of the fermentor really tough.</description>
		<content:encoded><![CDATA[<p>Good question Dave.  I think the sediment layer would make getting a good sample out of the fermentor really tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-72143</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 02 Jan 2012 03:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-72143</guid>
		<description>How do you take a sample through the spigot without taking in a bunch of dead yeast and other sediment sitting at the bottom of your bucket?  You surely go through a lot of beer trying to get a good one.  I don&#039;t even know it is possible.</description>
		<content:encoded><![CDATA[<p>How do you take a sample through the spigot without taking in a bunch of dead yeast and other sediment sitting at the bottom of your bucket?  You surely go through a lot of beer trying to get a good one.  I don&#8217;t even know it is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-71231</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 28 Dec 2011 16:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-71231</guid>
		<description>Evan - nope.  If you have had luck fermenting in a bucket with a spigot, then you should be able to open up the spigot to get a sample for a hydrometer reading.  

Although I haven&#039;t tested it, I am not confident that my bottling bucket is airtight enough for fermentation.</description>
		<content:encoded><![CDATA[<p>Evan &#8211; nope.  If you have had luck fermenting in a bucket with a spigot, then you should be able to open up the spigot to get a sample for a hydrometer reading.  </p>
<p>Although I haven&#8217;t tested it, I am not confident that my bottling bucket is airtight enough for fermentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-67701</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-67701</guid>
		<description>if i&#039;m using a bucket with a spigot, is there a reason not to take a sample through the spigot rather than opening the top?</description>
		<content:encoded><![CDATA[<p>if i&#8217;m using a bucket with a spigot, is there a reason not to take a sample through the spigot rather than opening the top?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willy</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-44190</link>
		<dc:creator>Willy</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-44190</guid>
		<description>Sorry, I know this post is a bit old.  
One thing that&#039;s worked for me in the past is to just keep a hydrometer floating in the wort for the entire fermentation.  It can be a little tricky to read with the krausen and the diffraction in the sides of the carboy, but you don&#039;t lose anything or risk contamination, and you can take as many measurements as you want.</description>
		<content:encoded><![CDATA[<p>Sorry, I know this post is a bit old.<br />
One thing that&#8217;s worked for me in the past is to just keep a hydrometer floating in the wort for the entire fermentation.  It can be a little tricky to read with the krausen and the diffraction in the sides of the carboy, but you don&#8217;t lose anything or risk contamination, and you can take as many measurements as you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primary Fermentation &#124; Brew Dudes</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-4576</link>
		<dc:creator>Primary Fermentation &#124; Brew Dudes</dc:creator>
		<pubDate>Fri, 07 May 2010 02:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-4576</guid>
		<description>[...] A primary fermentation duration of two weeks is a guideline.  It could take shorter.  It could take longer.  The only way to know that your primary fermenation is done is to take a gravity reading.  Click here if you would like tips on how to take gravity readings during primary fermentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] A primary fermentation duration of two weeks is a guideline.  It could take shorter.  It could take longer.  The only way to know that your primary fermenation is done is to take a gravity reading.  Click here if you would like tips on how to take gravity readings during primary fermentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maibock Gravity Reading &#124; Brew Dudes</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-4575</link>
		<dc:creator>Maibock Gravity Reading &#124; Brew Dudes</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-4575</guid>
		<description>[...] took a gravity reading yesterday following my own advice about how to do it. My hydrometer read 1.015 which is a little lower than my target, but in the [...]</description>
		<content:encoded><![CDATA[<p>[...] took a gravity reading yesterday following my own advice about how to do it. My hydrometer read 1.015 which is a little lower than my target, but in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roel</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-4574</link>
		<dc:creator>Roel</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-4574</guid>
		<description>For a nice (javascript-driven) page to calculate alcohol from OG and Brix, try http://brew.stderr.net/refractometer.html . If you&#039;re brave, look at the page source for their calculations.

I use a refractometer that strongly resembles the one Morebeer sells, and is ubiquitous at Ebay shops. Using it is a breeze, but the contrast of the reading scale is highly dependent on the clearness of the fluid you&#039;re testing- and Bacchus knows beer isn&#039;t necessarily clear.</description>
		<content:encoded><![CDATA[<p>For a nice (javascript-driven) page to calculate alcohol from OG and Brix, try <a href="http://brew.stderr.net/refractometer.html" rel="nofollow">http://brew.stderr.net/refractometer.html</a> . If you&#8217;re brave, look at the page source for their calculations.</p>
<p>I use a refractometer that strongly resembles the one Morebeer sells, and is ubiquitous at Ebay shops. Using it is a breeze, but the contrast of the reading scale is highly dependent on the clearness of the fluid you&#8217;re testing- and Bacchus knows beer isn&#8217;t necessarily clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-4573</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brew-dudes.com/gravity-readings-during-fermentation/656#comment-4573</guid>
		<description>Honestly, I also don&#039;t do mid-fermentation gravity checks - its just too much of a pain and you&#039;ll lose about 1/3 to 1/4 a bottle beer each time you do it with a hydrometer.  Using a refractometer is the way to go, although it is not straight forward once fermentation starts (i.e. the alcohol in solution will throw off the refractometer reading - the more alcohol, the more trouble it gives the measurement).

One resource I remember hearing about is the MoreBeer.com site.  They hace posted at least one video on using a refract during fermentation, as well as developing a spreadsheet that will allow you to take SG measurements during the ferment (it mathmatically removes alcohol&#039;s effect on the EG meadure).  A link to this resource can be found below.

http://morebeer.com/learn_vids/vids_refract

Good luck!

-JW</description>
		<content:encoded><![CDATA[<p>Honestly, I also don&#8217;t do mid-fermentation gravity checks &#8211; its just too much of a pain and you&#8217;ll lose about 1/3 to 1/4 a bottle beer each time you do it with a hydrometer.  Using a refractometer is the way to go, although it is not straight forward once fermentation starts (i.e. the alcohol in solution will throw off the refractometer reading &#8211; the more alcohol, the more trouble it gives the measurement).</p>
<p>One resource I remember hearing about is the MoreBeer.com site.  They hace posted at least one video on using a refract during fermentation, as well as developing a spreadsheet that will allow you to take SG measurements during the ferment (it mathmatically removes alcohol&#8217;s effect on the EG meadure).  A link to this resource can be found below.</p>
<p><a href="http://morebeer.com/learn_vids/vids_refract" rel="nofollow">http://morebeer.com/learn_vids/vids_refract</a></p>
<p>Good luck!</p>
<p>-JW</p>
]]></content:encoded>
	</item>
</channel>
</rss>

