<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Double Brew Session TONIGHT!</title>
	<link>http://www.brew-dudes.com/double-brew-session-tonight/216</link>
	<description>Resource for home brewers created by home brewers.</description>
	<pubDate>Thu, 28 Aug 2008 11:37:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Double Brew Session &#124; Brew Dudes</title>
		<link>http://www.brew-dudes.com/double-brew-session-tonight/216#comment-861</link>
		<author>Double Brew Session &#124; Brew Dudes</author>
		<pubDate>Thu, 03 Apr 2008 19:57:00 +0000</pubDate>
		<guid>http://www.brew-dudes.com/double-brew-session-tonight/216#comment-861</guid>
		<description>[...] Kolsch and IPA brew session went of without a hitch last Friday night.  Today, almost a week later both beers are almost quiet with their fermentation activity, but [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kolsch and IPA brew session went of without a hitch last Friday night.  Today, almost a week later both beers are almost quiet with their fermentation activity, but [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.brew-dudes.com/double-brew-session-tonight/216#comment-823</link>
		<author>Mike</author>
		<pubDate>Mon, 31 Mar 2008 11:28:33 +0000</pubDate>
		<guid>http://www.brew-dudes.com/double-brew-session-tonight/216#comment-823</guid>
		<description>&lt;p&gt;Well if the SG was 1.010 I'd say fermentation was done at day 4, not stalled out.  However, I recommend leaving any beer to sit in primary for at least 10 days, preferably 2 weeks.  I think your beer is going to turn out fine.&lt;br /&gt;
There is no reason to add yeast energizer to this batch.  I doubt that you need energizer in any batch if you are using healthy fresh yeast.&lt;br /&gt;
I would recommend looking into using a yeast starter in the future.&lt;/p&gt;
&lt;p&gt;Sorry we didn't get back to you ASAP on this one.  I am sure your bottled brew will be fine either way.  Write back after it's bottled up and carbed to let us know how it turned out.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well if the SG was 1.010 I&#8217;d say fermentation was done at day 4, not stalled out.  However, I recommend leaving any beer to sit in primary for at least 10 days, preferably 2 weeks.  I think your beer is going to turn out fine.<br />
There is no reason to add yeast energizer to this batch.  I doubt that you need energizer in any batch if you are using healthy fresh yeast.<br />
I would recommend looking into using a yeast starter in the future.</p>
<p>Sorry we didn&#8217;t get back to you ASAP on this one.  I am sure your bottled brew will be fine either way.  Write back after it&#8217;s bottled up and carbed to let us know how it turned out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Bogue</title>
		<link>http://www.brew-dudes.com/double-brew-session-tonight/216#comment-807</link>
		<author>Christopher Bogue</author>
		<pubDate>Sat, 29 Mar 2008 02:12:07 +0000</pubDate>
		<guid>http://www.brew-dudes.com/double-brew-session-tonight/216#comment-807</guid>
		<description>hey if anyone is around i have a question about my batch. i an making India pale ail (coopers) used 300g of sugar (corn) and 500g of dry malt extract i have had it on for on day 4 it seemed to stop fermenting i checked the sg and said 1.010 i was told by the brew store that i needed to add yeast energizer and to increase the temp from 21C to 28C so i did. after day 9 i still read 1.010 SG and temp of 28C the brew has a cloudy look  smells good though. i was wondering if the malt will make this look the way it does or why it seemed to stall after 4 days. if by chance there is no sugar left in the batch and i added the yeast energizer when i prime the bottles am i going to be in for a surprise. please respond quick i am planning to bottle tonight  thanks...  chris bogue</description>
		<content:encoded><![CDATA[<p>hey if anyone is around i have a question about my batch. i an making India pale ail (coopers) used 300g of sugar (corn) and 500g of dry malt extract i have had it on for on day 4 it seemed to stop fermenting i checked the sg and said 1.010 i was told by the brew store that i needed to add yeast energizer and to increase the temp from 21C to 28C so i did. after day 9 i still read 1.010 SG and temp of 28C the brew has a cloudy look  smells good though. i was wondering if the malt will make this look the way it does or why it seemed to stall after 4 days. if by chance there is no sugar left in the batch and i added the yeast energizer when i prime the bottles am i going to be in for a surprise. please respond quick i am planning to bottle tonight  thanks&#8230;  chris bogue</p>
]]></content:encoded>
	</item>
</channel>
</rss>
