<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Brew Day - American Pale Ale</title>
	<link>http://www.brew-dudes.com/brew-day-american-pale-ale/206</link>
	<description>Resource for home brewers created by home brewers.</description>
	<pubDate>Sat, 17 May 2008 09:05:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Hitting Your Specific Gravity &#124; Brew Dudes</title>
		<link>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-826</link>
		<author>Hitting Your Specific Gravity &#124; Brew Dudes</author>
		<pubDate>Mon, 31 Mar 2008 13:36:38 +0000</pubDate>
		<guid>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-826</guid>
		<description>[...] American Pale Ale [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] American Pale Ale [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-776</link>
		<author>Mike</author>
		<pubDate>Tue, 25 Mar 2008 18:48:20 +0000</pubDate>
		<guid>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-776</guid>
		<description>I have always said its important to sanitize your tube.</description>
		<content:encoded><![CDATA[<p>I have always said its important to sanitize your tube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-774</link>
		<author>John</author>
		<pubDate>Tue, 25 Mar 2008 12:16:02 +0000</pubDate>
		<guid>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-774</guid>
		<description>Dude, 

I washed and sanitized the shiznit out of my tube.  I had it in the fermenter in an iodophor solution.  I drew the sample as the wort was pouring into my fermenter after chilling (around 72 degrees).  I put the topper on it (which has a tight seal, it doesn't leak when you lay it on its side), took a picture of it, and then threw it in the fridge.

That sample is super stable!</description>
		<content:encoded><![CDATA[<p>Dude, </p>
<p>I washed and sanitized the shiznit out of my tube.  I had it in the fermenter in an iodophor solution.  I drew the sample as the wort was pouring into my fermenter after chilling (around 72 degrees).  I put the topper on it (which has a tight seal, it doesn&#8217;t leak when you lay it on its side), took a picture of it, and then threw it in the fridge.</p>
<p>That sample is super stable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-773</link>
		<author>Mike</author>
		<pubDate>Tue, 25 Mar 2008 11:04:21 +0000</pubDate>
		<guid>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-773</guid>
		<description>I am not too sure how stable that sample will really be.  Even covered and cool there will be some evaporation, but probably not enough to make a large impact on the SG.  My concern would be some spontaneous fermentation via wild yeast, or just some consumption of sugars by any bacteria that was in the tube to begin with.

But its a good experiment to see if you can save it.  Just be sure to adjust for temperature if you don't let it come to the same temperature that your hydrometer has be calibrated at.</description>
		<content:encoded><![CDATA[<p>I am not too sure how stable that sample will really be.  Even covered and cool there will be some evaporation, but probably not enough to make a large impact on the SG.  My concern would be some spontaneous fermentation via wild yeast, or just some consumption of sugars by any bacteria that was in the tube to begin with.</p>
<p>But its a good experiment to see if you can save it.  Just be sure to adjust for temperature if you don&#8217;t let it come to the same temperature that your hydrometer has be calibrated at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-771</link>
		<author>John</author>
		<pubDate>Mon, 24 Mar 2008 21:37:29 +0000</pubDate>
		<guid>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-771</guid>
		<description>I still have the sample in my fridge.  I hope to buy a hydrometer this week.  Once I get it, I will measure the gravity of the sample and I'll post up the OG.  My money is on 1.050.</description>
		<content:encoded><![CDATA[<p>I still have the sample in my fridge.  I hope to buy a hydrometer this week.  Once I get it, I will measure the gravity of the sample and I&#8217;ll post up the OG.  My money is on 1.050.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-770</link>
		<author>Mike</author>
		<pubDate>Mon, 24 Mar 2008 17:44:04 +0000</pubDate>
		<guid>http://www.brew-dudes.com/brew-day-american-pale-ale/206#comment-770</guid>
		<description>To bad you broke your hydrometer.  I am really interested to see what the mash efficiency is using the bag approach to mashing and sparging.</description>
		<content:encoded><![CDATA[<p>To bad you broke your hydrometer.  I am really interested to see what the mash efficiency is using the bag approach to mashing and sparging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
